Description
Specifications:
Item Name | Waist Wading Pants Boots Overalls |
Applicable People | Unisex |
Color | Black Blue |
Pants Material | Knitted Waterproof Fabric |
Shoes Material | PVC Body + PVC Boot + Rubber Sole |
Shoes EU Size | 40-46 |
Occasion | Daily outdoor fishing, farming, travel, field river creek wading, etc. |
Features:
— Practical footwear for waders, will keep dry
— Soft and comfortable wearing for feet and legs
— Pants and boots combined overall, wear-resistant
— Good waterproof performance, well impermeable
— Thicken quality outsole, anti-skid, suitable for many terrains
— Adjustable waist drawstring design, fix pants from falling, fit well
— Double stitching between pants and boots, seamless connection achieved
— Suitable for fishing hunting, farming, mudflats aquaculture, breeding poultry, deep well working, water sports
Package Included:
1 pair x Fishing Waders
Kindly Note:
1. Please allow 1-2cm error due to manual measurement. Please make sure you do not mind before you bid.
2. The colors may have difference due to different display. Thank you for your understanding!
SHOES Size Chart | ||||||
EUR | USA | UK | AU | CN | Shoes Length | |
CM | Inches | |||||
39 | 7 | 6 | 6.5 | 39 | 24.5 | 9.65 |
40 | 7.5 | 6.5 | 7 | 40 | 25 | 9.84 |
41 | 8 | 7 | 7.5 | 41 | 25.5 | 10.04 |
42 | 8.5 | 7.5 | 8 | 42 | 26 | 10.24 |
43 | 9 | 8 | 8.5 | 43 | 26.5 | 10.43 |
44 | 9.5 | 8.5 | 9 | 44 | 27 | 10.63 |
45 | 10 | 9 | 9.5 | 45 | 27.5 | 10.83 |
46 | 10.5 | 9.5 | 10 | 46 | 28 | 11.02 |
47 | 11 | 10 | 10.5 | 47 | 28.5 | 11.22 |
,,,,,,,